|
MLS# 2033907 - Built by Lennar - Ready Now! ~ This cottage style home is a great value for the money! Corner home site with full blinds, SS refrigerator, gas range, microwave and dishwasher. Just 20 minutes to downtown Austin!
LAST UPDATED | 2/23/2021 | TRACT | Elm Creek |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | Elm Creek |
COUNTY | Travis | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Elgin ISD |
---|---|
Elementary School | Neidig |
Jr. High School | Elgin |
High School | Elgin |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingGasRange, GasWaterHeater, Microwave, PlumbedForIceMaker, Refrigerator, StainlessSteelAppliances |
AREA | EL |
CONSTRUCTION | HardiPlankType, RadiantBarrier |
EXTERIOR | NoExteriorSteps |
GARAGE | Garage, GarageDoorOpener, GarageFacesFront |
HEAT | Central, NaturalGas |
HOA DUES | 50| Monthly |
INTERIOR | EntranceFoyer, HighCeilings, RecessedLighting |
LOT | 7841 sq ft |
LOT DESCRIPTION | CornerLot, SprinklersInGround, TreesMediumSize |
LOT DIMENSIONS | 63x115 |
PARKING | GarageFacesFront,Garage,GarageDoorOpener |
POOL DESCRIPTION | None,Community |
SEWER | PublicSewer |
STORIES | 1 |
SUBDIVISION | Elm Creek |
UTILITIES | CableAvailable,ElectricityAvailable,NaturalGasAvailable,WaterAvailable |
VIEW DESCRIPTION | None |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Ben Caballero, HomesUSA.com
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/26/21 5:41 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.