|
The Rio is a beautiful two-story home that features an incredible open layout and impressive included upgrades throughout. This home showcases 4 bedrooms, 2.5 bathrooms and plenty of storage space. Upgrades featured in this home include energy-efficient kitchen appliances, granite countertops, designer wood cabinetry and a Wi-Fi-enabled garage door opener. In addition, this home is located in the neighborhood of Homestead Estates, a family-friendly community located just east of Austin.
LAST UPDATED | 2/22/2021 | TRACT | Homestead Estates |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | Homestead Estates |
COUNTY | Travis | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Elgin ISD |
---|---|
Elementary School | Neidig |
Jr. High School | Elgin |
High School | Elgin |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, ElectricOven, ElectricRange, ElectricWaterHeater, ExhaustFan, FreeStandingRange, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances |
AREA | EL |
CONSTRUCTION | BlownInInsulation, Brick, BrickVeneer, Concrete, Glass, HardiPlankType, Masonry, RadiantBarrier |
GARAGE | Attached, Concrete, Driveway, Garage, GarageDoorOpener, GarageFacesFront, Lighted |
HEAT | Ceiling, Central, Electric, ExhaustFan, ForcedAir, HeatPump, HotWater |
HOA DUES | 300| Annually |
INTERIOR | BreakfastBar, CeilingFans, GraniteCounters, HighCeilings, InteriorSteps, KitchenIsland, LowFlowPlumbingFixtures, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
LOT | 8276 sq ft |
LOT DESCRIPTION | BackYard, FrontYard, InteriorLot, Landscaped, Subdivided, TreesSmallSize |
PARKING | Attached,Concrete,Driveway,GarageFacesFront,Garage,GarageDoorOpener,Lighted |
POOL DESCRIPTION | None |
SEWER | PublicSewer |
STORIES | 2 |
SUBDIVISION | Homestead Estates |
TAXES | 6768 |
UTILITIES | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,PhoneAvailable,SewerConnected,WaterConnected |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Mona Hill, LGI Homes
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/26/21 4:40 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.